Space When You Need It.
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you'll have room and room to grow.
Sophistication at Every Turn
Contoured doors, hidden hinges, and a host of great interior features give your refrigerator a look that's as sophisticated as it is functional. And it's beauty isn't just the outside. With every feature thoughtfully designed, this appliance helps you create the sophisticated, distinctive kitchen you want—and deserve.
Keep it Crisp
Humidity-controlled crispers help maintain humidity levels to help extend the life of your fruits and vegetables.
Get wise
Smart Diagnosis™ helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
LTCS20020S-#1
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 29.75 |
| Height (in.) | 66.13 |
| Depth (in.) | 33.38 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 76 |
| Color Finish Name | Stainless Steel |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Width (cm) | 75.57 |
| Height (cm.) | 167.97 |
| Depth (cm.) | 84.79 |
| Freezer Capacity (cu. ft.) | 5.5 |
| Total Capacity (cu. ft.) | 20.2 |
| Refrigerator Capacity (cu. ft.) | 14.7 |
| Ice Maker | No |
| Door Swing Option | Left Hinge |
| Depth Type | Standard Depth |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| Smart Compatible | No |
| Product Weight (kg) | 91.63 |
| Overall Height (in.) | 66.13 |
| Custom Panel Ready | No |
| Product Weight (lbs.) | 202 |
| Depth w/Door Open 90 Degrees (in.) | 60 |
| Number of Doors | 2 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Fingerprint Resistant Finish | No |
| Freezer Door Type | Swing Door |
| Depth Excluding Handles (in.) | 33.38 |
| Depth Including Handles (in.) | 33.38 |
| Height Without Door/Hinge (Case) (in.) | 65.5 |
| Depth Less Door (in.) | 29 |

