Smart Inverter Compressor with 10 Year Warranty
LG's Smart Inverter Compressor controls the temperature of your refrigerator evenly, allowing your food to taste fresher, longer.
Save Money. Save Energy.
When your refrigerator uses at least 20% less energy than required by federal standards, youโre going to make an impact โ on your energy bill, your energy consumption, and most importantly, the environment.
Additional Features
- Smart Inverter Compressor (BLDC)
- Top LED refrigerator light
SKU:
LT13C2000V-#1
LT13C2000V-#1
Measurements
Care Instructions
WARRANTY
Specifications
General Specs
| Width (in.) | 27.5 |
| Height (in.) | 67.75 |
| Depth (in.) | 26.75 |
| Color | Silver |
| Appliance Fit Width (cm.) | 70 |
| Manufacturer Warranty | 1 Year Parts & Labor / 7 Year Parts Sealed System / 10 Year Parts Compressor |
| Color Finish Name | Platinum Silver |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 27 |
| Width (cm) | 69.85 |
| Height (cm.) | 172.09 |
| Depth (cm.) | 67.95 |
| Freezer Capacity (cu. ft.) | 3.18 |
| Total Capacity (cu. ft.) | 13.24 |
| Refrigerator Capacity (cu. ft.) | 10.06 |
| Door Swing Option | Right Hinge |
| Depth Type | Counter Depth |
| Ice/Water Dispenser | No |
| Installation Type | Freestanding |
| Smart Compatible | No |
| Product Weight (kg) | 65 |
| Overall Height (in.) | 67.75 |
| Overall Height (cm.) | 172.09 |
| Custom Panel Ready | No |
| Product Weight (lbs.) | 143.3 |
| Shipping Depth (cm) | 72.72 |
| Shipping Height (cm) | 179.4 |
| Shipping Width (cm) | 73.99 |
| Weight Kilogram | 71 |
| Depth W Door Open 90 Degrees (cm) | 130.81 |
| Shipping Depth (in.) | 28.63 |
| Shipping Width (in.) | 29.13 |
| Shipping Height (in.) | 70.63 |
| Depth w/Door Open 90 Degrees (in.) | 51.5 |
| Number of Doors | 2 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Refrigeration General Features | LED Light, Interior Light |
| Fingerprint Resistant Finish | No |
| Freezer Door Type | Swing Door |
| Depth Excluding Handles (in.) | 26.75 |
| Depth Excluding Handles (cm) | 67.95 |
| Depth Including Handles (in.) | 26.75 |
| Depth Including Handles (cm) | 67.95 |
| Height Without Door/Hinge (Case) (in.) | 66.75 |
| Height Without Door/Hinge (Case) (cm.) | 169.55 |
| Depth Less Door (in.) | 22.75 |
| Depth Less Door (cm) | 57.79 |

