More Capacity, Fits the Same Cutout
Stock up with 20 cu. ft. of storage that fits in a standard 18 cu. ft. fridge cutout. 30 W x 66 H cutout
Spacious Interior Storage
Find a place for everything with our spacious interior storage solutions designed for busy families.
Auto-Close Doors
Ensures your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
Optimal Performance in Climates
Designed to perform in 45° F -110° F conditions to ensure optimal performance in a variety of climates.
EvenTemp™ Cooling System
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
Humidity-Controlled Crisper Drawers
Keep produce fresher, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Quality Assurance
Each refrigerator has gone through a 42-point quality check to guarantee strong performance for years to come.
Ice Maker Ready
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 30 |
| Height (in.) | 66.38 |
| Depth (in.) | 32 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 76 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | Stainless Steel |
| ADA Compliant | Yes |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (cm) | 76.2 |
| Height (cm.) | 168.6 |
| Depth (cm.) | 81.28 |
| Amp | 15 |
| Freezer Capacity (cu. ft.) | 5.4 |
| Total Capacity (cu. ft.) | 20 |
| Refrigerator Capacity (cu. ft.) | 14.6 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| Smart Compatible | No |
| Product Weight (kg) | 77.12 |
| Overall Height (in.) | 66.38 |
| Overall Height (cm.) | 168.6 |
| Custom Panel Ready | No |
| Product Weight (lbs.) | 170 |
| Depth W Door Open 90 Degrees (cm) | 148.9 |
| Depth w/Door Open 90 Degrees (in.) | 58.63 |
| Handle Color | Stainless Steel |
| Number of Doors | 2 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Refrigeration General Features | Interior Light, LED Light, Self-Closing Door |
| Fingerprint Resistant Finish | No |
| Defrost Type | Auto Defrost |
| Freezer Door Type | Swing Door |
| Depth Excluding Handles (in.) | 32 |
| Depth Excluding Handles (cm) | 81.28 |
| Depth Including Handles (in.) | 32 |
| Depth Including Handles (cm) | 81.28 |
| Ice Maker Type | Optional (Sold Separately) |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Height Without Door/Hinge (Case) (cm.) | 167.3 |
| Optional Ice Maker Kit | IM117000 |

