Product Overview
Useful Documents
- Warranty
- Spec Sheet
- User Manual
- Energy Guide
Useful Documents
SKU:
BRFB1051FFBIN-#1
BRFB1051FFBIN-#1
Measurements
Care Instructions
WARRANTY
Specifications
General Specs
| Width (in.) | 21.88 |
| Height (in.) | 69.88 |
| Depth (in.) | 21.63 |
| Color | Custom |
| Appliance Fit Width (cm.) | 56 |
| Manufacturer Warranty | 1 Year |
| Color Finish Name | Panel Ready |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 22 |
| Width (cm) | 55.58 |
| Height (cm.) | 177.5 |
| Depth (cm.) | 54.94 |
| Freezer Capacity (cu. ft.) | 2.3 |
| Total Capacity (cu. ft.) | 8.4 |
| Refrigerator Capacity (cu. ft.) | 6.1 |
| Color/Finish Name | Panel Ready |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Depth Type | Counter Depth |
| Ice/Water Dispenser | No |
| Defrost System | Auto |
| Commercial Use Approved | No |
| Installation Type | Built-In |
| Smart Compatible | No |
| Product Weight (kg) | 66.22 |
| Overall Height (in.) | 69.88 |
| Overall Height (cm.) | 177.5 |
| Kilowatt Hrs. per Year: | 387 |
| ENERGY STAR® Qualified: | Yes |
| Handle colour: | Stainless Steel |
| Light(s): | LED |
| Shipping Weight: | 154 |
| Controls: | Digital |
| Defrost System: | Auto |
| Advanced Cooling System: | Duo Cycle Frost Free Cooling |
| Ice Storage: | 1 Ice Tray |
| Shelf Type: | Adjustable |
| Crispers: | 1 |
| Crisper Style: | Clear |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 3 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
| Shipping Weight | 154 |
| Light(s) | LED |
| Number of Shelves | 3 |
| ENERGY STAR® Qualified | Yes |
| Advanced Cooling System | Duo Cycle Frost Free Cooling |
| Kilowatt Hrs. per Year | 387 |
| Handle colour | Stainless Steel |
| Ice Storage | 1 Ice Tray |
| Shelf Type | Adjustable |
| Crispers | 1 |
| Crisper Style | Clear |
| Door Bins/Baskets | 3 |
| Shelf Material | Glass |
| Gallon Door Storage | Yes |

