Induction Technology For Power And Precision
Get faster, more precise cooking performance with LG STUDIO's induction cooktop with five powerful burners and a 7" LCD touch display.
Flexible 2-in-1 Dual Burner
LG STUDIO brings the power with a 6,000 watt dual center induction burner. Switch between its largest or smallest element - or activate them both for easy convenience.
Options Galore, Seen in Full Colour
A few simple touches activate your cooktop for quick operation without confusion on an impressive LCD touch display. The look is sleek and contemporary - and it's even easy to clean.
ThinQ® Helps Make Life Happen
The ThinQ® app offers control and convenience to help you simplify life and enjoy the comforts of home. Sync the cooktop and a smart LG hood or over-the-range microwave to auto-activate the fan and light when the cooktop is in use. Plus, access remote monitoring, Smart Diagnosis, customer support, and more.
Useful Documents
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 36.63 |
| Height (in.) | 3.56 |
| Depth (in.) | 21.06 |
| Color | Black |
| Appliance Fit Width (cm.) | 94 |
| Color Finish Name | Black |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (cm) | 93.04 |
| Height (cm.) | 9.04 |
| Depth (cm.) | 53.49 |
| Voltage | 208/240 |
| Amp | 41.6/44.4 |
| Color/Finish Name | Black |
| Smart Compatible | Yes |
| Product Weight (kg) | 21.8 |
| Cut Out Width | 34.38 |
| Cut Out Depth Centimeter | 50.32 |
| Cut Out Width Centimeter | 87.33 |
| Fuel Type | Electric |
| Cut Out Depth | 19.81 |
| Cut Out Height | 5.63 |
| Cut Out Height Centimeter | 14.3 |
| Product Weight (lbs.) | 48.06 |
| Shipping Depth (cm) | 62.99 |
| Shipping Height (cm) | 15.19 |
| Shipping Width (cm) | 101.4 |
| Weight Kilogram | 24.72 |
| Shipping Depth (in.) | 24.8 |
| Shipping Width (in.) | 39.92 |
| Shipping Height (in.) | 5.98 |
| Cooktop Features | Simmer Element, Melting Burner, Wi-Fi Capable, Dual Element, Digital Display, Bridge Element, Pan Presence Sensor, Indicator Light – Hot Surface, Control Lockout |
| Cooktop Surface | Glass Top |
| Number of Elements/Burners | 5 |
| Element Type | Induction |
| Downdraft Ventilation | No |

