Product Overview
- 15” cabinet width
- Produces up to 30 lbs. of gourmet ice in 24 hours
- Uses less energy and water compared to Legacy model
- Comes with unfinished front panel, which can be finished with locally supplied custom wood front panel or Scotsman® front panel kit (as shown) with KDFS
- Articulating hinge system
- Available with built-in drain pump
SKU:
Measurements
Care Instructions
WARRANTY
Specifications
General Specs
| Width (in.) | 14.875 |
| Height (in.) | 33.375 |
| Depth (in.) | 22 |
| Width (cm) | 37.8 |
| Height (cm.) | 84.78 |
| Depth (cm.) | 55.9 |
| Door Swing Option | Reversible Hinge |
| Shipping Depth (cm) | 71.1 |
| Shipping Height (cm) | 96.5 |
| Shipping Width (cm) | 45.7 |
| Shipping Depth (in.) | 28 |
| Shipping Width (in.) | 18 |
| Shipping Height (in.) | 38 |
| Appliance Color | Stainless Steel |
| Ice Storage Capacity Kilograms | 12 |
| Ice Storage Capacity (lbs.) | 26 |

