Product Overview
Bin stores up to 25lbs of clear square ice cubes
This ice maker machine produces up to 75lbs of 7⁄8" x 7⁄8" x 7⁄8" clear individual square cubes per day
- Clear ice scoop and storage hook included
- Signature Sapphire blue interior lighting
- Ice machine with fully wrapped stainless-steel exterior
- Articulating, concealed self-closing hinges with built-in door stop
- Multifunction capacitive touch electronic control
- Auto shut-off when ice bin is full
- Alert notifies when time to initiate easy cleaning process
- Quiet mode feature can be set to suspend ice-making production during specific times of the day
- Full LED theater lighting
- Unit ships right hinged with field-reversible doors
- Panel ready model requires 3⁄4" custom door panel and handle
- Precise zero clearance design allows for unmatched integration into any built-in setting
- 4 Independent adaptable leveling legs
- Black steel grille accepts an integrated toe kick
- Adaptable grille design allows alignment with adjacent cabinetry and toe kick/plinth
- Installation requires a customer-supplied water line and includes a 10 ft. factory-installed drain line
- Gravity drain and factory-installed pump models available
- Replacement water filter part no. 601503.
SKU:
SSIM15PPR-#1
SSIM15PPR-#1
Measurements
Care Instructions
WARRANTY
Specifications
General Specs
| Width (in.) | 14.88 |
| Height (in.) | 35 |
| Depth (in.) | 23.25 |
| Color | Custom |
| Appliance Fit Width (cm.) | 38 |
| Manufacturer Warranty | 2 Year Parts & Labor / 5 Year Compressor Parts Only |
| Color Finish Name | Panel Ready |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 15 |
| Width (cm) | 37.8 |
| Height (cm.) | 88.9 |
| Depth (cm.) | 59.06 |
| Voltage | 115 |
| Amp | 15 |
| Frequency | 60 |
| Color/Finish Name | Panel Ready |
| Door Swing Option | Right Hinge |
| Commercial Use Approved | No |
| Installation Type | Built-In |
| Product Weight (kg) | 43.55 |
| Overall Height (in.) | 35 |
| Overall Height (cm.) | 88.9 |
| Product Weight (lbs.) | 96 |
| Shipping Depth (cm) | 69.85 |
| Shipping Height (cm) | 93.35 |
| Shipping Width (cm) | 45.09 |
| Weight Kilogram | 52.16 |
| Shipping Depth (in.) | 27.5 |
| Shipping Width (in.) | 17.75 |
| Shipping Height (in.) | 36.75 |
| Locking Door | No |
| Ice Storage Capacity Kilograms | 11.34 |
| Ice Storage Capacity (lbs.) | 25 |

