Product Overview
Volume of 4.6 cubic feet, holds (147) 12 oz. cans or (93) 12 oz. bottles
Holds milk gallons
Multifunction capacitive touch electronic control
Temperature range: 34°F to 65°F
Fan-assisted cooling system allows for even temperatures, quicker cooldown times, and added efficiency
Full LED theater lighting
Adaptable stainless steel dividers in each drawer allows customization of drawer space
Stainless model includes 1" diameter stainless steel handles with faceted standoffs (22" length)
4 Independent adaptable leveling legs
Adaptable grille accepts an integrated toe kick and allows front/back and up/down alignment with adjacent cabinetry and toe kick/plinth
Lock standard on stainless model
Useful Documents
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 23.88 |
| Height (in.) | 34 |
| Depth (in.) | 23.25 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 61 |
| Manufacturer Warranty | 2 Years Parts & Labor / 5 Years Parts Only Compressor |
| Color Finish Name | Stainless Steel |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 24 |
| Width (cm) | 60.66 |
| Height (cm.) | 88.9 |
| Depth (cm.) | 59.06 |
| Voltage | 115 |
| Amp | 15 |
| Frequency | 60 |
| Total Capacity (cu. ft.) | 4.6 |
| Refrigerator Capacity (cu. ft.) | 4.6 |
| Door Swing Option | Drawer |
| Depth Type | Counter Depth |
| Defrost System | Automatic |
| Commercial Use Approved | No |
| Installation Type | Built-In |
| Product Weight (kg) | 57.61 |
| Overall Height (in.) | 35 |
| Overall Height (cm.) | 88.9 |
| Product Weight (lbs.) | 127 |
| Shipping Depth (cm) | 67.95 |
| Shipping Height (cm) | 93.35 |
| Shipping Width (cm) | 69.85 |
| Weight Kilogram | 71.21 |
| Shipping Depth (in.) | 26.75 |
| Shipping Width (in.) | 27.5 |
| Shipping Height (in.) | 36.75 |
| Handle Color | Stainless Steel |
| Number of Doors | 2 |
| Type of Refrigerator | Under The Counter Refrigerator |
| Refrigeration General Features | Interior Light, LED Light, Locking Door |
| Defrost Type | Auto Defrost |
| Depth Excluding Handles (in.) | 23.44 |
| Depth Excluding Handles (cm) | 59.06 |
| Depth Including Handles (in.) | 23.25 |
| Depth Including Handles (cm) | 59.06 |
| Ice Maker Type | Without Ice Maker |
| Height Without Door/Hinge (Case) (in.) | 34 |
| Height Without Door/Hinge (Case) (cm.) | 86.36 |
| Depth Less Door (in.) | 20.69 |
| Depth Less Door (cm) | 52.55 |

