Zero Clearance™ Hinge System
LG’s first-ever Zero Clearance™ refrigerator provides near flush installation for the ultimate built-in look.
Counter-Depth Max™
Stock-up and store everything you need. With a cavernous 26 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
Internal Water Dispenser
Easily access fresh filtered water with the internal water dispenser. Conveniently fill your cup, pitcher or even a small sauce pot.
Factory Installed Automatic Ice Maker
Our built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
ENERGY STAR® Certified
When your refrigerator uses at least 20% less energy than required by federal standards, you’re going to make an impact on your energy bill and your energy consumption.
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 35.75 |
| Height (in.) | 70.25 |
| Depth (in.) | 27.5 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 91 |
| Manufacturer Warranty | 1 Year Parts & Labor/7 Year Sealed System (parts only)/10 Year Compressor (parts only) |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (cm) | 90.81 |
| Height (cm.) | 178.44 |
| Depth (cm.) | 69.85 |
| Freezer Capacity (cu. ft.) | 7.9 |
| Total Capacity (cu. ft.) | 25.1 |
| Refrigerator Capacity (cu. ft.) | 17.2 |
| Color/Finish Name | Stainless Steel |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Ice/Water Dispenser | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| Smart Compatible | Yes |
| Product Weight (kg) | 107.05 |
| Overall Height (in.) | 70.25 |
| Overall Height (cm.) | 178.44 |
| Door Panel Type | Solid |
| Custom Panel Ready | No |
| Product Weight (lbs.) | 236 |
| Shipping Depth (cm) | 76.2 |
| Shipping Height (cm) | 185.42 |
| Shipping Width (cm) | 96.52 |
| Weight Kilogram | 116.12 |
| Shipping Depth (in.) | 30 |
| Shipping Width (in.) | 38 |
| Shipping Height (in.) | 73 |
| Depth w/Door Open 90 Degrees (in.) | 43.88 |
| Number of Doors | 3 |
| Type of Refrigerator | French Door Refrigerator |
| Refrigeration General Features | Door Alarm, Sabbath Mode, LED Light, Interior Light, Freezer Light, Smart App Compatible, Wi-Fi Capable |
| Door Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Freezer Door Type | Pull Out Drawer |
| Garage Ready | No |
| Depth Excluding Handles (in.) | 27.5 |
| Depth Excluding Handles (cm) | 69.85 |
| Depth Including Handles (in.) | 27.5 |
| Depth Including Handles (cm) | 69.85 |
| Ice Maker Type | Single Ice Maker |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
| Ice Storage Capacity Kilograms | 1.81 |
| Ice Storage Capacity (lbs.) | 4.0 |
| Depth Less Door (in.) | 24.75 |
| Depth Less Door (cm) | 62.87 |

