Product Overview
Perfect Fit
These models fit flush and have minimal gaps, with no visible hinges. Our Integrated refrigeration can be seamlessly hidden behind your cabinetry or you can purchase our stainless steel door panel.
ActiveSmart™ Foodcare
ActiveSmart™ Foodcare learns how you live. By understanding how you use your fridge and adjusting temperature, airflow and humidity inside, it helps keep food fresher for longer.
Flexible Storage
Designed to make it simple for you to store, sort and access food. Storage bins give you full access inside when they're pulled open and can be easily removed to clean. Our cantilevered shelving also gives you more storage options.
Ice maker
Fresh ice is always available for you in a dedicated freezer bin. Simply turn it off to free up freezer space or during busy times, you can boost ice production by up to 30%.
Beautiful Lighting
LED lighting illuminates the interior with a crisp, clean glow for enhanced visibility. Our energy saving LEDs use less power than comparable halogen lights.
Easy Cleaning
Secure, spill-safe glass shelves easily capture any drips or leaks, and can be easily removed for fast and easy cleaning.
Clever Energy
This fridge adapts to daily use by cooling and defrosting only when needed, providing greater energy efficiency without compromising on food care.
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 31.13 |
| Height (in.) | 71.88 |
| Depth (in.) | 23.69 |
| Collection | Série 7 |
| Color | Custom |
| Appliance Fit Width (cm.) | 79 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Color Finish Name | Panel Ready |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 32 |
| Width (cm) | 79.07 |
| Height (cm.) | 182.58 |
| Depth (cm.) | 60.17 |
| Voltage | 115 |
| Freezer Capacity (cu. ft.) | 4.4 |
| Total Capacity (cu. ft.) | 14.7 |
| Refrigerator Capacity (cu. ft.) | 10.3 |
| Color/Finish Name | Panel Ready |
| Ice Maker | Yes |
| Depth Type | Counter Depth |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Installation Type | Built-In |
| Smart Compatible | No |
| Overall Height (in.) | 71.88 |
| Overall Height (cm.) | 182.58 |
| Custom Panel Ready | Yes |
| Number of Doors | 3 |
| Type of Refrigerator | French Door Refrigerator |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Fingerprint Resistant Finish | No |
| Freezer Door Type | Pull Out Drawer |
| Ice Maker Type | Single Ice Maker |

