Product Overview
Internal Water Dispenser
Easily access fresh filtered water with the internal water dispenser. Conveniently fill your cup, pitcher or even a small sauce pot.
Factory Installed Automatic Ice Maker
Our built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
Fresher is Better with Door Cooling+
LG took its Smart Cooling system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
SRFB27S3-#1
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 35.75 |
| Height (in.) | 70.25 |
| Depth (in.) | 31.75 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 91 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Color Finish Name | PrintProof™ Stainless Steel |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (cm) | 90.81 |
| Height (cm.) | 178.44 |
| Depth (cm.) | 80.65 |
| Freezer Capacity (cu. ft.) | 8.6 |
| Total Capacity (cu. ft.) | 26.5 |
| Refrigerator Capacity (cu. ft.) | 17.9 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Ice/Water Dispenser | Yes |
| Installation Type | Freestanding |
| Smart Compatible | Yes |
| Product Weight (kg) | 132 |
| Overall Height (in.) | 70.25 |
| Overall Height (cm.) | 178.44 |
| Product Weight (lbs.) | 291 |
| Shipping Depth (cm) | 81.28 |
| Shipping Height (cm) | 185.42 |
| Shipping Width (cm) | 96.52 |
| Weight Kilogram | 141.97 |
| Depth W Door Open 90 Degrees (cm) | 110.82 |
| Shipping Depth (in.) | 32 |
| Shipping Width (in.) | 38 |
| Shipping Height (in.) | 73 |
| Depth w/Door Open 90 Degrees (in.) | 43.63 |
| Handle Color | Stainless Steel |
| Number of Doors | 3 |
| Type of Refrigerator | French Door Refrigerator |
| Refrigeration General Features | Child Lock, Digital Temperature Control, Door Alarm, Freezer Light, Hidden Hinge, Interior Light, LED Light, Sabbath Mode, Self-Closing Door, Smart App Compatible |
| Fingerprint Resistant Finish | Yes |
| Freezer Door Type | Pull Out Drawer |
| Depth Excluding Handles (in.) | 29.13 |
| Depth Excluding Handles (cm) | 73.99 |
| Depth Including Handles (in.) | 31.75 |
| Depth Including Handles (cm) | 80.65 |
| Ice Maker Type | Single Ice Maker |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
| Ice Storage Capacity (lbs.) | 4 |
| Depth Less Door (in.) | 24.88 |
| Depth Less Door (cm) | 63.2 |

