Product Overview
The 7.4 cu. ft. model is a large capacity electric dryer designed to save you space, energy, and time. The DLEX6700B is also an LG Sensor Dry Dryer. With the built-in intelligence of this LG 7.4 cu. ft. electric dryer, including AI Fabric Sensor and Smart Pairing, you don’t have to worry about selecting the optimal dry motions and settings for each load of laundry. Your dryer will make the decisions for you.
This LG Sensor Dry Dryer detects moisture and automatically adjusts drying times for each load, ensuring a thorough dry in every cycle. The LG 7.4 cu. ft. Ultra Large Capacity Front Load Electric Dryer makes laundry easy and efficient, and can be synced with ThinQ® to stay in control of laundry on the go.
Steam Refresh Clothes in Between Washes
Refresh instantly with TurboSteam® that generates steam penetrating deep into fabrics.
More Style in Less Space
LG closet-depth dryers have a shallower depth to fit in more places and add sleek style to any room.
Additional Features
- Digital dial control - Information at every turn
- Sleek, modern style
- Touch button control panel - Easy on the eyes. Easy to use.
DLEX6700B-#1
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 27 |
| Height (in.) | 39 |
| Depth (in.) | 30.13 |
| Color | Black |
| Appliance Fit Width (cm.) | 69 |
| Color Finish Name | Black Steel |
| Appliance Fit Width (in.) | 27 |
| Width (cm) | 68.58 |
| Height (cm.) | 99.06 |
| Depth (cm.) | 76.53 |
| Voltage | 240 |
| Amp | 30 |
| Total Capacity (cu. ft.) | 7.4 |
| Smart Compatible | Yes |
| Product Weight (kg) | 56.11 |
| Door Panel Type | Glass |
| Steam Option | Yes |
| Number of Cycles | 23 |
| Drum | Stainless Steel |
| Stackable | Yes |
| Product Weight (lbs.) | 123.7 |
| Shipping Depth (cm) | 80.16 |
| Shipping Height (cm) | 110.01 |
| Shipping Width (cm) | 75.26 |
| Weight Kilogram | 61.28 |
| Depth W Door Open 90 Degrees (cm) | 130.51 |
| Shipping Depth (in.) | 31.56 |
| Shipping Width (in.) | 29.63 |
| Shipping Height (in.) | 43.31 |
| Depth w/Door Open 90 Degrees (in.) | 51.38 |
| Wifi Capable | Yes |
| Dryer Fuel Type | Electric |
| Dryer Vent Type | Vented |
| Dryer Features | Sensor Dry, Front Controls, Moisture Sensor, Automatic Temperature Control, Interior Light, Control Lock, Adjustable Legs, Digital Cycle Countdown, Wi-Fi Capable, Reversible Door Hinge |

