Product Overview
Smart Care
Easy troubleshooting from the convenience of your smartphone. Smart Care interacts with your washer and dryer to perform an immediate diagnosis and offer quick solutions.
Interior Drum Light
Empty your dryer much more easily! An internal Drum Light brightly illuminates your laundry and the rest of the drum. So you can quickly check the contents and make sure that you get everything out.
Reversible Door
Choose the direction that your door opens to suit your kitchen layout and ensure maximum convenience. You can change which side the reversible door opens, so it fits the location, what’s around it and how you do things. And walls won’t get in the way, so you can install your dryer almost anywhere!
Lint Filter Indicator
Minimize lint or fluff build up and help prevent blocking your dryer’s air intake. The Filter Check Indicator light on the control panel will provide you with a helpful reminder when it is time to clean the filter for optimal performance.
Accessibility
Use the front load washer more easily if your movement or vision is impaired. With use of a Samsung Riser, it is compliant with the Americans with Disabilities Act (ADA) height requirement. So loading and unloading is much easier. The control panel also plays sounds and has braille next to the buttons.
DVE45T6005W/AC-#1
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 27 |
| Height (in.) | 38.7 |
| Depth (in.) | 31.5 |
| Color | White |
| Appliance Fit Width (cm.) | 69 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | White |
| ADA Compliant | Yes |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 27 |
| Width (cm) | 68.58 |
| Height (cm.) | 98.3 |
| Depth (cm.) | 80.01 |
| Voltage | 120/240 |
| Frequency | 60 |
| Total Capacity (cu. ft.) | 7.5 |
| Commercial Use Approved | No |
| Smart Compatible | No |
| Product Weight (kg) | 52 |
| Door Panel Type | Glass |
| Sanitize Option | Yes |
| Steam Option | No |
| Number of Cycles | 10 |
| Drum | Powder Coat |
| Stackable | Yes |
| Product Weight (lbs.) | 114.64 |
| Shipping Depth (cm) | 85 |
| Shipping Height (cm) | 108 |
| Shipping Width (cm) | 74.6 |
| Weight Kilogram | 55 |
| Shipping Depth (in.) | 33.46 |
| Shipping Width (in.) | 29.37 |
| Shipping Height (in.) | 42.52 |
| Wifi Capable | No |
| Dryer Fuel Type | Electric |
| Dryer Vent Type | Vented |
| Dryer Features | Timed Dry, Damp Alert, Interior Light, Front Controls, Reversible Door Hinge, Digital Cycle Countdown, Lint Filter, Adjustable End-of-Cycle Signal, Control Lock, Sensor Dry, Automatic Temperature Control, Remote Diagnostics |

