Peace of mind built-in
Download the ThinQ® app and connect your smart appliance. Get recommended maintenance tips and usage reports to help keep your appliances running at their best. Plus receive alerts for potential problem before they arise.
Organization & Capacity
With ultra-large capacity at 26.5 cu. ft., you can store more food than ever before. And keep it all fresher, longer. Plus, side-by-side access is easy for both fresh and frozen foods.
Convenience Meets Cool
One size fills all from pitchers to pint glasses- finally an ice & water dispenser that can accommodate just about any container with filtered water, cubs or crushed ice.
Fast and Flexible
Tall item to store in the door? Easy moving door bins slide up and down with minimal effort-so you can quickly adjust storage on the fly.
Maximum shelf space.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. Located on the freezer door, the ingenious SpacePlus® ice system offers easy access to ice when you need it while freeing shelf space for additional storage.
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 42 |
| Height (in.) | 83.5 |
| Depth (in.) | 27.88 |
| Color | Stainless Steel |
| Manufacturer Warranty | 2 Years Parts & Labor/ 5 Year Sealed System Labor & Linear Compressor Parts/ 10 Year Sealed System Parts |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Freezer Capacity (cu. ft.) | 9.35 |
| Total Capacity (cu. ft.) | 25.6 |
| Refrigerator Capacity (cu. ft.) | 16.25 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Ice/Water Dispenser | Yes |
| Installation Type | Built-In |
| Overall Height (in.) | 83.5 |
| Product Weight (lbs.) | 542 |
| Weight Kilogram | 245.85 |
| Shipping Depth (in.) | 30.1 |
| Shipping Width (in.) | 44.1 |
| Shipping Height (in.) | 90.6 |
| Depth w/Door Open 90 Degrees (in.) | 48.31 |
| Number of Doors | 2 |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Fingerprint Resistant Finish | No |
| Depth Excluding Handles (in.) | 25.38 |
| Depth Including Handles (in.) | 27.88 |
| Ice Maker Type | Single Ice Maker |
| Ice Storage Capacity Kilograms | 1.81 |
| Ice Storage Capacity (lbs.) | 4.0 |
| Depth Less Door (in.) | 22.5 |
| Voice Controlled Assistants | Google Assistant, Amazon Alexa |

