Product Overview
Interior LED Lighting
Get a clear, bright view of your interior offering you better visibility to reach your family's favourites with our LED lighting.
Edge-To-Edge Glass Shelving
Gain additional space to the sides for larger containers and baking dishes with our edge-to-edge adjustable glass shelving.
Sleek Exterior With Integrated Handles
Our stainless look finish and integrated handle design gives you a sleek and seamless appearance that will work in any kitchen.
Reversible Door
Door can be installed to open left or right, based on your needs.
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 23.6 |
| Height (in.) | 72.8 |
| Depth (in.) | 28.2 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 60 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | Brushed Steel |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 24 |
| Width (cm) | 59.94 |
| Height (cm.) | 184.91 |
| Depth (cm.) | 69.09 |
| Voltage | 120 |
| Amp | 1.1 |
| Freezer Capacity (cu. ft.) | 3.72 |
| Total Capacity (cu. ft.) | 11.5 |
| Refrigerator Capacity (cu. ft.) | 7.79 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Counter Depth |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| Smart Compatible | No |
| Product Weight (kg) | 29.94 |
| Overall Height (in.) | 72.8 |
| Overall Height (cm.) | 184.91 |
| Custom Panel Ready | No |
| Product Weight (lbs.) | 66 |
| Number of Doors | 2 |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Wifi Capable | No |
| Fingerprint Resistant Finish | No |
| Freezer Door Type | Swing Door |
| Depth Excluding Handles (in.) | 28.20 |
| Depth Excluding Handles (cm) | 71.63 |
| Depth Including Handles (in.) | 28.20 |
| Depth Including Handles (cm) | 71.63 |
| Depth Less Door (in.) | 23.23 |
| Depth Less Door (cm) | 59 |

