Product Overview
Fits tight spaces. Our 24" width slimmed down refrigerator makes the most of every inch of available space. Offering a wide array of features and flexible drawers this small-space solution makes it easy to fit lots of function into studio apartments, lofts, tiny houses and other small spaces.
- 11.9 cu.ft
- Inverter Linear Compressor with 10-Year Warranty
- Reversible Door
- Door Cooling+Express Cooling & Express Freezing
- Multi-Air Flow™ Technology
- SmartDiagnosis™
- Ceiling LED Refrigerator Lighting
- ENERGY STAR® Qualified
- Available in Platinum Silver & White
SKU:
Measurements
Care Instructions
WARRANTY
Specifications
General Specs
| Width (in.) | 23.42 |
| Height (in.) | 73.22 |
| Depth (in.) | 26.86 |
| Color | Silver |
| Appliance Fit Width (cm.) | 59 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | Silver |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 24 |
| Width (cm) | 59.49 |
| Height (cm.) | 185.98 |
| Depth (cm.) | 68.2 |
| Freezer Capacity (cu. ft.) | 3.7 |
| Total Capacity (cu. ft.) | 11.9 |
| Refrigerator Capacity (cu. ft.) | 8.2 |
| Ice Maker | Yes |
| Door Swing Option | Reversible Hinge |
| Depth Type | Counter Depth |
| Ice/Water Dispenser | No |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| Smart Compatible | Yes |
| Product Weight (kg) | 69.98 |
| Overall Height (in.) | 73.22 |
| Overall Height (cm.) | 185.98 |
| Custom Panel Ready | No |
| Product Weight (lbs.) | 154.3 |
| Depth W Door Open 90 Degrees (cm) | 113.03 |
| Depth w/Door Open 90 Degrees (in.) | 44.5 |
| Number of Doors | 2 |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Refrigeration General Features | Door Alarm, Smart App Compatible |
| Fingerprint Resistant Finish | No |
| Freezer Door Type | Swing Door |
| Depth Excluding Handles (in.) | 26 |
| Depth Excluding Handles (cm) | 66.04 |
| Depth Including Handles (in.) | 26.86 |
| Depth Including Handles (cm) | 68.22 |
| Height Without Door/Hinge (Case) (in.) | 73.22 |
| Height Without Door/Hinge (Case) (cm.) | 185.98 |
| Depth Less Door (in.) | 24.2 |
| Depth Less Door (cm) | 61.47 |

