Product Overview
Width: 29.75"
Height: 69.6875"
Depth: 27.5625"
Type: Freestanding
Style: Bottom Freezer
Total Capacity: 16.1 cu. ft.
Refrigerator Capacity: 10.89 cu. ft.
Freezer Capacity: 5.22 cu. ft.
Hinge Side: Right
Field Reversible Doors: Yes
Counter-Depth: Yes
Type of Shelves: Glass
Sabbath Mode: Yes
Energy Star: Yes
Useful Documents
SKU:
Measurements
Care Instructions
WARRANTY
Specifications
General Specs
| Width (in.) | 29.75 |
| Height (in.) | 69.69 |
| Depth (in.) | 27.56 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 76 |
| Color Finish Name | Stainless Steel |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (cm) | 75.57 |
| Height (cm.) | 177.01 |
| Depth (cm.) | 70 |
| Freezer Capacity (cu. ft.) | 5.22 |
| Total Capacity (cu. ft.) | 16.1 |
| Refrigerator Capacity (cu. ft.) | 10.89 |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Depth Type | Counter Depth |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Installation Type | Freestanding |
| Overall Height (in.) | 69.69 |
| Overall Height (cm.) | 177.01 |
| Custom Panel Ready | No |
| Number of Doors | 2 |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Fingerprint Resistant Finish | No |
| Freezer Door Type | Swing Door |

