ActiveSmart™ Foodcare
Every time you open your refrigerator, the temperature around your food changes. ActiveSmart™ foodcare adjusts airflow to create a stable temperature, helping your food stay fresher for longer.
Flexible Storage
Adjustable shelves and door storage give you plenty of room to stack and pack all your groceries. Storage bins give you full access inside when they’re pulled open and can be easily removed to clean.
Humidity Control
Your fruit and vegetables need different environments to stay fresh. Humidity control in each storage bin allows you to maintain a microclimate that helps to keep food fresher for longer.
Design Quality
Our fridges are designed and built using quality materials. We use real stainless steel on our fridges and solid glass for shelving.
Ice Maker
Fresh ice is always available for you in a dedicated freezer bin. Simply turn it off to free up freezer space or boost ice production by up to 30% during busy times.
Easy Cleaning
No more stubborn dirty marks with our EZKleen feature for stainless steel fridges. Anti-fingerprint coating means you simply wipe clean any marks. Spill-safe secure glass shelves easily capture any drips or leaks.
Easy to Use
The SmartTouch control panel has been designed to be intuitive for ease of use and is conveniently placed near the front of the fridge.
Additional Features
Spacious bottom freezer with easy-slide internal drawers to separate storage with SmartTouch control panel for ease of use.
RF170WLHJX1-#1
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 31.09 |
| Height (in.) | 67.5 |
| Depth (in.) | 27.38 |
| Collection | Series 7 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 79 |
| Manufacturer Warranty | 2 Year Parts & Labor / 5 Year Parts & Labor Sealed System |
| Color Finish Name | Stainless Steel |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 32 |
| Width (cm) | 78.97 |
| Height (cm.) | 171.45 |
| Depth (cm.) | 69.55 |
| Voltage | 110/120 |
| Amp | 3.5 |
| Frequency | 60 |
| Total Capacity (cu. ft.) | 17.1 |
| Ice Maker | Yes |
| Door Swing Option | Left Hinge |
| Depth Type | Counter Depth |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| Smart Compatible | No |
| Overall Height (in.) | 67.5 |
| Overall Height (cm.) | 171.45 |
| Door Panel Type | Solid |
| Custom Panel Ready | No |
| Handle Color | Stainless Steel |
| Number of Doors | 2 |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Refrigeration General Features | Sabbath Mode, Door Alarm, Wheels, LED Light, Interior Light, Digital Temperature Control |
| MPN | 26608 |
| Door Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Defrost Type | Auto Defrost |
| Freezer Door Type | Pull Out Drawer |
| Garage Ready | No |

