Product Overview
11.4 cu.ft. Capacity
Smart Inverter Compressor with 10-Year Warranty
Multi-Air Flow
No Frost Cooling System
Customizable Configuration with Zero Clearance
Smart Diagnosis™
Great Space in Style
10 Year Warranty on Smart Inverter Compressor
LG's Smart Inverter Compressor controls the temperature of your congélateur evenly, allowing your food to taste fresher, longer.
Multi-Air Flow™
The Smart Cooling Plus System maintains optimal humidity and temperature levels by dispersing cold air through the Multi-Air Flow™ vents. Digital sensors prompt LG's exclusive Linear Compressor motor to turn on and activate the system when necessary to help keep your food fresher, longer - no matter where you place it in the freezer.
Less work with LG's frost-free technology
LG's frost-free cooling system prevents the accumulation of frost, which saves the hassle of manual defrosting.
Call, Connect, Resolve
If you ever experience an issue with your LG refrigerator, you don't have to worry. The SmartDiagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
Easy In, Easy Out
The Smart Pull™ handle makes opening and closing the freezer quick and easy. All it takes is a simple lift of the handle for effortless access to your freezer.
Stylish design adapted for your kitchen
With its straight and flat door, this design fits perfectly into your kitchen and gives it a built-in look.
Clean Cabinet Fit for Clean Lines
The new design fits perfectly into standard kitchen cabinets for a clean, minimalist look.
Measurements
Care Instructions
WARRANTY
Specifications
| Width (in.) | 23.5 |
| Height (in.) | 73.25 |
| Depth (in.) | 27.88 |
| Color | Platinum |
| Appliance Fit Width (cm.) | 60 |
| Manufacturer Warranty | 1 Year Parts & Labor / 10 Years Smart Inverter Compressor (Parts Only) |
| Color Finish Name | Platinum Silver Steel |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 24 |
| Width (cm) | 59.69 |
| Height (cm.) | 186.06 |
| Depth (cm.) | 70.82 |
| Total Capacity (cu. ft.) | 11.4 |
| Door Swing Option | Reversible Hinge |
| Depth Type | Counter Depth |
| Smart Compatible | Yes |
| Product Weight (kg) | 73.94 |
| Overall Height (in.) | 73.25 |
| Overall Height (cm.) | 186.06 |
| Materials and Finishes | Door Type Flat |
| Product Weight (lbs.) | 163 |
| Shipping Depth (cm) | 76.68 |
| Shipping Height (cm) | 193.19 |
| Shipping Width (cm) | 65.89 |
| Weight Kilogram | 82.1 |
| Depth W Door Open 90 Degrees (cm) | 122.4 |
| Shipping Depth (in.) | 30.19 |
| Shipping Width (in.) | 25.94 |
| Shipping Height (in.) | 76.06 |
| Depth w/Door Open 90 Degrees (in.) | 48.19 |
| Depth Excluding Handles (in.) | 26.25 |
| Depth Excluding Handles (cm) | 66.68 |
| Depth Including Handles (in.) | 27.88 |
| Depth Including Handles (cm) | 70.82 |
| Freezer Features | LED Light |
| Depth Less Door (in.) | 23.63 |
| Depth Less Door (cm) | 60.02 |
| Sabbath Mode | Yes |

