Product Overview
Stainless steel interior with solid anthracite aluminium elements
- Warm white and glare-free LED light spots
- Opening assist for door with two options
- Push-to-open function for integration into handleless furniture front
- Pull-to-open function to facilitate opening the door using a handle
Features
- Dynamic cold air distribution with Multi-Flow Air System
- Automatic defrosting with defrost water evaporation
- Cushioned door closing system
- When rest mode is active, the appliance can only be opened using a handle
- Open-door and malfunction alarm
- Home network integration for digital services (Home Connect) wireless via WiFi. The use of the Home Connect functionality depends on the Home Connect services, which are not available in every country
Useful Documents
SKU:
Measurements
Care Instructions
WARRANTY
Specifications
General Specs
| Width (in.) | 29.75 |
| Height (in.) | 83.75 |
| Depth (in.) | 23.94 |
| Collection | 400 Series |
| Color | Custom |
| Appliance Fit Width (cm.) | 76 |
| Color Finish Name | Panel Ready |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (cm) | 75.57 |
| Height (cm.) | 212.73 |
| Depth (cm.) | 60.81 |
| Amp | 10 |
| Total Capacity (cu. ft.) | 15.8 |
| Color/Finish Name | Panel Ready |
| Ice Maker | Yes |
| Door Swing Option | Left Hinge |
| Depth Type | Counter Depth |
| Defrost System | Automatic |
| Installation Type | Built-In |
| Smart Compatible | No |
| Overall Height (in.) | 83.75 |
| Overall Height (cm.) | 212.73 |
| Door Panel Type | Panel |
| Ice Storage Capacity Kilograms | 2.99 |
| Ice Storage Capacity (lbs.) | 6.6 |
| Freezer Features | Wi-Fi Capable |

